Rank | Athlete | Distance | Rides | Planting |
---|---|---|---|---|
1 | Latifatun N. | 10.134,81 Km | 251 | 253 |
2 | Noer C. | 5.398,52 Km | 88 | 135 |
3 | Muchlis S. | 4.080,26 Km | 57 | 102 |
4 | thomi T. | 3.645,21 Km | 65 | 91 |
5 | Opek S. | 3.533,40 Km | 74 | 88 |
6 | 🚴 Ses B. | 3.483,14 Km | 63 | 87 |
7 | Moh Akbar K. | 3.277,19 Km | 32 | 82 |
8 | Wawan S. | 3.087,69 Km | 76 | 77 |
9 | Edi H. | 3.069,78 Km | 62 | 77 |
10 | Nopianto G. | 3.056,22 Km | 44 | 76 |
11 | Lukman E. | 3.012,01 Km | 45 | 75 |
12 | Stev_And D. | 2.920,63 Km | 48 | 73 |
13 | Chandra L. | 2.838,87 Km | 36 | 71 |
14 | Darren B. | 2.823,95 Km | 50 | 71 |
15 | bhakti S. | 2.767,97 Km | 61 | 69 |
16 | Novi A. | 2.726,31 Km | 48 | 68 |
17 | Hardiansyah I. | 2.715,57 Km | 112 | 68 |
18 | Inan G. | 2.638,58 Km | 41 | 66 |
19 | Muhamad S. | 2.619,92 Km | 42 | 65 |
20 | Ayuki B. | 2.589,30 Km | 49 | 65 |
21 | budi N. | 2.574,01 Km | 73 | 64 |
22 | GUNawan M. | 2.540,98 Km | 57 | 64 |
23 | Nupri A. | 2.385,59 Km | 121 | 60 |
24 | Arif S. | 2.351,41 Km | 54 | 59 |
25 | Edwin S. | 2.331,76 Km | 47 | 58 |
26 | Andino P. | 2.319,05 Km | 28 | 58 |
27 | Amar F. | 2.312,95 Km | 72 | 58 |
28 | dnd R. | 2.218,16 Km | 25 | 55 |
29 | ade <. | 2.194,89 Km | 31 | 55 |
30 | dwimon 🦊. | 2.144,36 Km | 39 | 54 |
31 | Fitri P. | 2.122,64 Km | 49 | 53 |
32 | Same I. | 2.111,79 Km | 29 | 53 |
33 | Aprillian D. | 2.105,73 Km | 33 | 53 |
34 | Dely C. | 2.063,35 Km | 31 | 52 |
35 | T3NGG3R 4. | 2.039,23 Km | 37 | 51 |
36 | Kamikaze Ghost 🇮. | 2.017,02 Km | 53 | 50 |
37 | Sak J. | 2.008,12 Km | 33 | 50 |
38 | Rio H. | 1.998,01 Km | 43 | 50 |
39 | Nesin M. | 1.947,25 Km | 57 | 49 |
40 | Jojo M. | 1.940,60 Km | 52 | 49 |
41 | Sinung B. | 1.913,39 Km | 44 | 48 |
42 | Budi S. | 1.912,57 Km | 53 | 48 |
43 | Yeni A. | 1.897,14 Km | 26 | 47 |
44 | Eko A. | 1.884,38 Km | 38 | 47 |
45 | Kevin S. | 1.868,08 Km | 55 | 47 |
46 | awali P. | 1.784,57 Km | 34 | 45 |
47 | Hanif F. | 1.781,29 Km | 23 | 45 |
48 | Kelinci L. | 1.774,10 Km | 29 | 44 |
49 | Diah J. | 1.753,08 Km | 33 | 44 |
50 | Azril A. | 1.675,69 Km | 63 | 42 |
51 | Ahmadi R. | 1.666,06 Km | 27 | 42 |
52 | nakhib A. | 1.648,85 Km | 27 | 41 |
53 | Daniel J. | 1.636,33 Km | 30 | 41 |
54 | IMAMMUDIN A. | 1.628,72 Km | 45 | 41 |
55 | Iskandar Y. | 1.600,27 Km | 29 | 40 |
56 | Sugi H. | 1.596,33 Km | 42 | 40 |
57 | Ardiansyah M. | 1.565,55 Km | 59 | 39 |
58 | Mr C. | 1.555,54 Km | 38 | 39 |
59 | Mohamad M. | 1.553,60 Km | 59 | 39 |
60 | Alfi Y. | 1.551,42 Km | 16 | 39 |
61 | Arsi K. | 1.545,71 Km | 77 | 39 |
62 | zamal H. | 1.532,50 Km | 40 | 38 |
63 | Angelo J. | 1.495,44 Km | 32 | 37 |
64 | Slamet H. | 1.492,26 Km | 28 | 37 |
65 | Yuri A. | 1.466,40 Km | 23 | 37 |
66 | Ricky P. | 1.464,31 Km | 28 | 37 |
67 | Sandy J. | 1.463,56 Km | 46 | 37 |
68 | Rizqi N. | 1.460,45 Km | 21 | 37 |
69 | Schon A. | 1.445,10 Km | 33 | 36 |
70 | Satria A. | 1.435,72 Km | 47 | 36 |
71 | Muhammad Taufan I. | 1.430,22 Km | 30 | 36 |
72 | torah .. | 1.408,48 Km | 43 | 35 |
73 | Dizz T. | 1.348,35 Km | 32 | 34 |
74 | Rivailee R. | 1.340,99 Km | 80 | 34 |
75 | Cahya .. | 1.337,34 Km | 19 | 33 |
76 | Asep A. | 1.308,52 Km | 51 | 33 |
77 | Rafiuddin T. | 1.288,59 Km | 18 | 32 |
78 | Om L. | 1.287,92 Km | 34 | 32 |
79 | Reffi Z. | 1.283,29 Km | 23 | 32 |
80 | Sudarma S. | 1.255,24 Km | 50 | 31 |
81 | Muflikh A. | 1.244,42 Km | 28 | 31 |
82 | h Z. | 1.237,97 Km | 32 | 31 |
83 | Andri P. | 1.223,57 Km | 23 | 31 |
84 | Goudy I. | 1.218,19 Km | 20 | 30 |
85 | Zie M. | 1.217,08 Km | 35 | 30 |
86 | Tonny W. | 1.199,81 Km | 34 | 30 |
87 | Dewi P. | 1.178,14 Km | 29 | 29 |
88 | Barkah R. | 1.174,75 Km | 17 | 29 |
89 | Wisnu N. | 1.168,83 Km | 19 | 29 |
90 | Yang U. | 1.155,51 Km | 11 | 29 |
91 | Awaluddin R. | 1.149,95 Km | 37 | 29 |
92 | Wahyudi F. | 1.116,90 Km | 25 | 28 |
93 | Harman M. | 1.109,75 Km | 17 | 28 |
94 | Gilang H. | 1.107,63 Km | 23 | 28 |
95 | tom H. | 1.104,26 Km | 21 | 28 |
96 | Mr. FeRy F. | 1.093,44 Km | 40 | 27 |
97 | SIWA T. | 1.086,85 Km | 19 | 27 |
98 | Atox W. | 1.084,47 Km | 17 | 27 |
99 | Herry S T. | 1.079,34 Km | 21 | 27 |
100 | Lukito H. | 1.078,39 Km | 16 | 27 |
101 | Mada P. | 1.073,21 Km | 11 | 27 |
102 | Anggy A. | 1.070,08 Km | 26 | 27 |
103 | SUICYCLING ㅤ. | 1.058,97 Km | 15 | 26 |
104 | Martina L. | 1.045,10 Km | 20 | 26 |
105 | Exo P. | 1.036,95 Km | 24 | 26 |
106 | Ecko 5. | 1.029,13 Km | 46 | 26 |
107 | Nathan B. | 1.017,25 Km | 58 | 25 |
108 | andre M. | 1.016,44 Km | 30 | 25 |
109 | Yohanes S. | 1.011,09 Km | 22 | 25 |
110 | Herman A. | 1.002,64 Km | 32 | 25 |
111 | Abi HAFIDZ M. | 994,58 Km | 34 | 25 |
112 | Sulaiman 🇮. | 982,60 Km | 42 | 25 |
113 | Handy S. | 979,84 Km | 30 | 24 |
114 | Muhamad R. | 977,21 Km | 28 | 24 |
115 | Iksan S. | 976,26 Km | 22 | 24 |
116 | Dony A. | 966,04 Km | 10 | 24 |
117 | Saepul A. | 965,23 Km | 32 | 24 |
118 | Haris C. | 952,88 Km | 22 | 24 |
119 | Andy S. | 951,08 Km | 20 | 24 |
120 | Her M. | 948,49 Km | 25 | 24 |
121 | mas T. | 944,83 Km | 16 | 24 |
122 | Yudi S. | 936,03 Km | 16 | 23 |
123 | Indra W. | 921,64 Km | 22 | 23 |
124 | Mahmud T. | 906,93 Km | 22 | 23 |
125 | Rifky S. | 904,91 Km | 45 | 23 |
126 | Zacharianto R. | 901,57 Km | 30 | 23 |
127 | DIAZ S. | 880,91 Km | 34 | 22 |
128 | Farhan Indra R. | 869,29 Km | 15 | 22 |
129 | miyuziki 🚴. | 860,90 Km | 39 | 22 |
130 | mAndoet¹³ 🇮. | 849,53 Km | 34 | 21 |
131 | Hanafi H. | 843,60 Km | 37 | 21 |
132 | Armando R. | 835,01 Km | 22 | 21 |
133 | syahid N. | 831,88 Km | 19 | 21 |
134 | Edy F A. | 816,04 Km | 16 | 20 |
135 | Donny A. | 809,20 Km | 26 | 20 |
136 | Munawar M. | 809,14 Km | 30 | 20 |
137 | Zaenal A. | 804,42 Km | 26 | 20 |
138 | Anton R. | 802,25 Km | 78 | 20 |
139 | Sepeda R. | 799,54 Km | 16 | 20 |
140 | Didi R. | 798,41 Km | 24 | 20 |
141 | Andri R. | 796,87 Km | 32 | 20 |
142 | Sumantoro H. | 790,52 Km | 35 | 20 |
143 | agus R. | 785,45 Km | 44 | 20 |
144 | Panji U. | 779,07 Km | 13 | 19 |
145 | 🄵🄰🄹🄰🅁 🅁. | 772,98 Km | 44 | 19 |
146 | Heri S. | 770,62 Km | 23 | 19 |
147 | iswara E. | 763,33 Km | 30 | 19 |
148 | Denny C. | 761,35 Km | 9 | 19 |
149 | Yoan N. | 754,33 Km | 13 | 19 |
150 | Ismail F. | 750,20 Km | 11 | 19 |
151 | ika 🚲. | 746,79 Km | 36 | 19 |
152 | DAVID Y. | 740,85 Km | 30 | 19 |
153 | Hendro T. | 737,88 Km | 23 | 18 |
154 | Dandy Erfrida P. | 735,02 Km | 14 | 18 |
155 | Agus N. | 734,41 Km | 1 | 18 |
156 | Priyanto ㅂ. | 728,48 Km | 46 | 18 |
157 | brav K. | 715,81 Km | 18 | 18 |
158 | Sofan H. | 713,97 Km | 15 | 18 |
159 | Rakhman W. | 705,95 Km | 16 | 18 |
160 | Erwin E. | 705,38 Km | 17 | 18 |
161 | Wahyu 4. | 699,77 Km | 17 | 17 |
162 | ariff A. | 694,10 Km | 16 | 17 |
163 | Brian G. | 694,02 Km | 8 | 17 |
164 | Ari B. | 687,05 Km | 14 | 17 |
165 | Syaiful A. | 685,50 Km | 14 | 17 |
166 | Mas U. | 684,68 Km | 14 | 17 |
167 | Ariyanto S. | 683,61 Km | 28 | 17 |
168 | Gustaf B. | 683,30 Km | 72 | 17 |
169 | Syaiful 1. | 667,88 Km | 22 | 17 |
170 | endahana P. | 657,45 Km | 19 | 16 |
171 | Tj B. | 652,57 Km | 12 | 16 |
172 | Shandi S. | 652,23 Km | 19 | 16 |
173 | Defi M. | 644,69 Km | 16 | 16 |
174 | IR Kiki K. | 637,87 Km | 12 | 16 |
175 | Abta M. | 636,59 Km | 25 | 16 |
176 | Julio S. | 636,23 Km | 11 | 16 |
177 | Mulya D. | 633,25 Km | 13 | 16 |
178 | Meirza Y. | 625,82 Km | 16 | 16 |
179 | Onie A. | 621,84 Km | 33 | 16 |
180 | R. Shandy Y. | 617,92 Km | 15 | 15 |
181 | Fery H. | 614,75 Km | 19 | 15 |
182 | dippoto 🚴. | 614,46 Km | 18 | 15 |
183 | Bedul L. | 604,69 Km | 19 | 15 |
184 | Anggi N. | 594,67 Km | 20 | 15 |
185 | wilson M. | 591,23 Km | 25 | 15 |
186 | dedi P. | 590,51 Km | 12 | 15 |
187 | Jong K. | 585,69 Km | 22 | 15 |
188 | Hery F. | 580,24 Km | 9 | 15 |
189 | Irsan N. | 577,16 Km | 11 | 14 |
190 | Dony P. | 572,06 Km | 12 | 14 |
191 | Yohanes W. | 570,38 Km | 25 | 14 |
192 | Annas C. | 568,95 Km | 14 | 14 |
193 | Endar S. | 561,53 Km | 15 | 14 |
194 | Adin A. | 560,92 Km | 12 | 14 |
195 | Yani C. | 559,23 Km | 12 | 14 |
196 | Nata P. | 556,17 Km | 5 | 14 |
197 | Pradana Wirabadi R. | 554,25 Km | 16 | 14 |
198 | Dwi Cahyo N. | 554,22 Km | 5 | 14 |
199 | Diko D. | 548,80 Km | 28 | 14 |
200 | Yuli S. | 548,21 Km | 16 | 14 |
201 | Dwi S. | 547,58 Km | 17 | 14 |
202 | Mohammad I. | 546,82 Km | 13 | 14 |
203 | Muhammad M. | 544,52 Km | 18 | 14 |
204 | Dramawan W. | 541,36 Km | 35 | 14 |
205 | Fatah Z. | 528,26 Km | 16 | 13 |
206 | Aris T. | 525,82 Km | 11 | 13 |
207 | Riki A. | 520,59 Km | 26 | 13 |
208 | Ivan W. | 515,02 Km | 13 | 13 |
209 | Xiang Xiang S. | 514,28 Km | 6 | 13 |
210 | Marwan S. | 513,91 Km | 8 | 13 |
211 | Rendy R. | 502,29 Km | 17 | 13 |
212 | joses Y. | 500,43 Km | 25 | 13 |
213 | Mahardhika P. | 497,50 Km | 23 | 12 |
214 | Retno S. | 492,65 Km | 56 | 12 |
215 | Ali W. | 492,54 Km | 18 | 12 |
216 | Juwarno J. | 491,37 Km | 19 | 12 |
217 | Christian M. | 490,83 Km | 9 | 12 |
218 | Aditya W. | 488,09 Km | 7 | 12 |
219 | Eko R. | 486,92 Km | 8 | 12 |
220 | Ridho Michael T. | 485,11 Km | 20 | 12 |
221 | Hery P. | 484,47 Km | 57 | 12 |
222 | IGK Riza A. | 469,06 Km | 9 | 12 |
223 | Gunawwan Z. | 467,87 Km | 9 | 12 |
224 | agung B. | 467,19 Km | 10 | 12 |
225 | Wahyu A. | 466,27 Km | 12 | 12 |
226 | Muhammad N. | 461,97 Km | 22 | 12 |
227 | Setiawan K. | 458,19 Km | 68 | 11 |
228 | Dedi N. | 455,63 Km | 11 | 11 |
229 | Ridho A. | 452,84 Km | 42 | 11 |
230 | Fudtaqi P. | 446,34 Km | 7 | 11 |
231 | Satria B. | 438,01 Km | 13 | 11 |
232 | Krisna Y. | 437,09 Km | 11 | 11 |
233 | Ahmad Z. | 435,20 Km | 18 | 11 |
234 | Fickar A. | 434,46 Km | 11 | 11 |
235 | SAMUEL.GALIH A. | 430,33 Km | 8 | 11 |
236 | Jamal A. | 429,55 Km | 6 | 11 |
237 | Pradana Wirabadi R. | 428,88 Km | 30 | 11 |
238 | Raissa T. | 417,27 Km | 20 | 10 |
239 | Dandi A. | 417,23 Km | 7 | 10 |
240 | Rakhmat H. | 416,97 Km | 7 | 10 |
241 | Bangkit W. | 414,96 Km | 12 | 10 |
242 | Ween 7. | 413,45 Km | 8 | 10 |
243 | TITIS H. | 413,32 Km | 29 | 10 |
244 | herdian S. | 410,61 Km | 14 | 10 |
245 | Denny I. | 409,06 Km | 8 | 10 |
246 | Shinta P. | 402,51 Km | 26 | 10 |
247 | Gatot S. | 401,44 Km | 8 | 10 |
248 | Iqbal F. | 398,78 Km | 13 | 10 |
249 | Kukuh M. | 398,46 Km | 15 | 10 |
250 | TONNY H. | 395,27 Km | 14 | 10 |
251 | Sandhi P. | 394,96 Km | 11 | 10 |
252 | Minkomink 😛. | 388,88 Km | 8 | 10 |
253 | Syahrul A. | 385,05 Km | 19 | 10 |
254 | Yanuar S. | 382,98 Km | 20 | 10 |
255 | Karnos C. | 381,61 Km | 12 | 10 |
256 | SIGIT NOVA R. | 377,39 Km | 16 | 9 |
257 | Dwi K. | 373,93 Km | 7 | 9 |
258 | Sari K. | 370,47 Km | 22 | 9 |
259 | Bachtiar R. | 369,72 Km | 9 | 9 |
260 | Rino B. | 367,15 Km | 52 | 9 |
261 | ikhtiar w 🌱. | 366,78 Km | 10 | 9 |
262 | Taufan M. | 366,59 Km | 10 | 9 |
263 | Nasrul U. | 364,10 Km | 12 | 9 |
264 | Anwar H. | 362,22 Km | 29 | 9 |
265 | Hartanto D. | 361,95 Km | 11 | 9 |
266 | Tri Adhi P. | 361,82 Km | 9 | 9 |
267 | budhi S. | 358,94 Km | 9 | 9 |
268 | Rezha A. | 357,47 Km | 5 | 9 |
269 | eL T. | 353,16 Km | 10 | 9 |
270 | M.H. Aditya P. | 350,35 Km | 6 | 9 |
271 | Sugi R. | 344,67 Km | 18 | 9 |
272 | Tatang S. | 343,99 Km | 15 | 9 |
273 | Laura G. | 338,74 Km | 11 | 8 |
274 | Luzi I. | 337,01 Km | 5 | 8 |
275 | Muhammad B. | 333,55 Km | 14 | 8 |
276 | Fariz C. | 330,88 Km | 6 | 8 |
277 | Dhorid W. | 330,59 Km | 5 | 8 |
278 | M Y. | 330,38 Km | 7 | 8 |
279 | Mansur S. | 329,11 Km | 19 | 8 |
280 | Priyo W. | 327,20 Km | 6 | 8 |
281 | Atep B. | 326,60 Km | 14 | 8 |
282 | Miq A. | 326,20 Km | 29 | 8 |
283 | firman H. | 325,46 Km | 8 | 8 |
284 | Alan B K. | 323,93 Km | 8 | 8 |
285 | Yanti R. | 320,78 Km | 17 | 8 |
286 | yos C. | 319,79 Km | 4 | 8 |
287 | Dicky W. | 318,83 Km | 18 | 8 |
288 | Mimi O. | 315,67 Km | 9 | 8 |
289 | Asit M. | 314,48 Km | 9 | 8 |
290 | Hanggra P. | 310,04 Km | 6 | 8 |
291 | Rudy N. | 309,92 Km | 7 | 8 |
292 | Ali G. | 306,97 Km | 16 | 8 |
293 | Ricardo S. | 306,90 Km | 6 | 8 |
294 | #Iksan S. | 306,49 Km | 6 | 8 |
295 | Wiien H. | 306,34 Km | 12 | 8 |
296 | Panji U. | 306,10 Km | 18 | 8 |
297 | Endah P. | 305,99 Km | 14 | 8 |
298 | Franky S. | 305,58 Km | 10 | 8 |
299 | Indra P. | 304,52 Km | 11 | 8 |
300 | Om J. | 304,31 Km | 12 | 8 |
301 | 8 6. | 302,14 Km | 11 | 8 |
302 | Hasan B. | 301,82 Km | 6 | 8 |
303 | Abdul G. | 300,95 Km | 6 | 8 |
304 | Ferdian P. | 298,29 Km | 23 | 7 |
305 | Rifqi H. | 297,66 Km | 4 | 7 |
306 | Ach Syaiful L. | 296,67 Km | 21 | 7 |
307 | ainul G. | 291,46 Km | 13 | 7 |
308 | aroda F. | 291,31 Km | 6 | 7 |
309 | Reza F. | 290,31 Km | 9 | 7 |
310 | Steven N. | 289,81 Km | 5 | 7 |
311 | Gilang T. | 287,27 Km | 22 | 7 |
312 | Kuncoro P. | 284,89 Km | 8 | 7 |
313 | beniHK ᥬ. | 284,89 Km | 5 | 7 |
314 | Imam F. | 284,28 Km | 5 | 7 |
315 | Indra F. | 281,93 Km | 3 | 7 |
316 | Wisnu P. | 281,41 Km | 14 | 7 |
317 | Danang F. | 279,92 Km | 9 | 7 |
318 | Achmad Ghozali T. | 279,37 Km | 10 | 7 |
319 | Martinus Adi P. | 278,63 Km | 8 | 7 |
320 | Muhammad Irwan P. | 278,57 Km | 9 | 7 |
321 | bejo S. | 277,77 Km | 13 | 7 |
322 | Puja S. | 277,64 Km | 15 | 7 |
323 | Henny O. | 276,43 Km | 6 | 7 |
324 | Unie H. | 276,41 Km | 9 | 7 |
325 | Tanto I. | 275,90 Km | 13 | 7 |
326 | Taufan P. | 272,59 Km | 10 | 7 |
327 | Agus A. | 271,20 Km | 16 | 7 |
328 | Taufiq R. | 271,16 Km | 5 | 7 |
329 | Andi P. | 270,09 Km | 7 | 7 |
330 | Veny E. | 269,63 Km | 5 | 7 |
331 | Kholid R. | 268,52 Km | 5 | 7 |
332 | Fajar K. | 268,35 Km | 7 | 7 |
333 | Elmeki S. | 265,84 Km | 5 | 7 |
334 | Rizky S. | 265,29 Km | 4 | 7 |
335 | Ronald C. | 264,97 Km | 9 | 7 |
336 | Abang S. | 264,49 Km | 9 | 7 |
337 | wisnu M. | 264,29 Km | 5 | 7 |
338 | M. Taufiq N. | 263,93 Km | 10 | 7 |
339 | Onoy S. | 263,31 Km | 5 | 7 |
340 | Adhitya P. | 262,64 Km | 7 | 7 |
341 | Rahdiansyah R. | 262,47 Km | 10 | 7 |
342 | Tri A. | 262,45 Km | 7 | 7 |
343 | rian F. | 259,75 Km | 6 | 6 |
344 | Yuke A. | 259,67 Km | 8 | 6 |
345 | Setyawan Utomo H. | 258,52 Km | 3 | 6 |
346 | Sapto N. | 257,10 Km | 8 | 6 |
347 | Agus P. | 256,65 Km | 12 | 6 |
348 | Hendrayanto .. | 255,58 Km | 15 | 6 |
349 | Andius W. | 254,54 Km | 43 | 6 |
350 | Adi S. | 249,23 Km | 5 | 6 |
351 | wahyu S. | 247,99 Km | 2 | 6 |
352 | Hendra U. | 245,82 Km | 7 | 6 |
353 | Budi W. | 245,09 Km | 12 | 6 |
354 | Dwiza H. | 240,95 Km | 8 | 6 |
355 | Darul U. | 239,14 Km | 8 | 6 |
356 | Williyanto W. | 235,73 Km | 8 | 6 |
357 | Atep B. | 235,70 Km | 1 | 6 |
358 | Nana S. | 232,78 Km | 9 | 6 |
359 | Andreas Muwardi S. | 232,13 Km | 9 | 6 |
360 | Ridho W. | 231,89 Km | 14 | 6 |
361 | Satrio B. | 231,50 Km | 6 | 6 |
362 | Khairul A. | 231,05 Km | 9 | 6 |
363 | A Wahiddan N. | 229,30 Km | 16 | 6 |
364 | Meilya D. | 228,90 Km | 8 | 6 |
365 | saif A. | 224,79 Km | 9 | 6 |
366 | Anjar N. | 222,24 Km | 8 | 6 |
367 | Ricki H. | 220,99 Km | 12 | 6 |
368 | eka R. | 218,74 Km | 10 | 5 |
369 | Ian X. | 218,61 Km | 28 | 5 |
370 | arif R. | 215,87 Km | 4 | 5 |
371 | Haryono S. | 215,09 Km | 4 | 5 |
372 | Yusran U. | 214,76 Km | 2 | 5 |
373 | Dimmy M. | 214,47 Km | 13 | 5 |
374 | Bachtiar K. | 213,39 Km | 6 | 5 |
375 | Muhamad N. | 213,18 Km | 5 | 5 |
376 | Rizky S. | 212,05 Km | 8 | 5 |
377 | Brama K. | 211,99 Km | 8 | 5 |
378 | Tunggul L. | 208,31 Km | 7 | 5 |
379 | rizki H. | 207,81 Km | 3 | 5 |
380 | Slamet S. | 207,06 Km | 10 | 5 |
381 | Priyanto ㅂ. | 206,22 Km | 3 | 5 |
382 | ITOK J. | 205,91 Km | 7 | 5 |
383 | Abi M. | 205,47 Km | 6 | 5 |
384 | Irfan L. | 204,80 Km | 6 | 5 |
385 | Pahlev E. | 204,13 Km | 21 | 5 |
386 | Dimas C. | 203,37 Km | 7 | 5 |
387 | Kennardi D. | 203,03 Km | 6 | 5 |
388 | Alfian J. | 202,65 Km | 5 | 5 |
389 | Muhammad A. | 201,65 Km | 14 | 5 |
390 | D F. | 200,94 Km | 11 | 5 |
391 | Amar K. | 200,46 Km | 6 | 5 |
392 | Fyan F. | 200,30 Km | 5 | 5 |
393 | Bhestari F. | 199,96 Km | 2 | 5 |
394 | Fadhil N. | 199,46 Km | 6 | 5 |
395 | Bekti M. | 198,96 Km | 7 | 5 |
396 | Arzaqi H. | 197,91 Km | 4 | 5 |
397 | R B. | 197,90 Km | 6 | 5 |
398 | Okta Z. | 193,63 Km | 12 | 5 |
399 | deddy D. | 193,44 Km | 5 | 5 |
400 | Sugiharto B. | 188,78 Km | 4 | 5 |
401 | ferry D. | 188,52 Km | 6 | 5 |
402 | Ilham S. | 188,52 Km | 4 | 5 |
403 | VIET³ P. | 188,00 Km | 5 | 5 |
404 | cahya Z. | 186,05 Km | 7 | 5 |
405 | Widio H. | 185,05 Km | 25 | 5 |
406 | Puthut S. | 184,42 Km | 2 | 5 |
407 | Arif E. | 184,21 Km | 8 | 5 |
408 | A L. | 183,98 Km | 9 | 5 |
409 | Aurelius V. | 182,85 Km | 4 | 5 |
410 | Adhitomo S. | 182,34 Km | 3 | 5 |
411 | Sobur M. | 181,37 Km | 4 | 5 |
412 | Melisa A. | 178,14 Km | 21 | 4 |
413 | Oky W. | 177,45 Km | 3 | 4 |
414 | Yayuk S. | 175,08 Km | 3 | 4 |
415 | AL H. | 173,11 Km | 12 | 4 |
416 | Firman S. | 168,67 Km | 3 | 4 |
417 | Icha G. | 167,40 Km | 4 | 4 |
418 | Gigid A. | 166,19 Km | 8 | 4 |
419 | Ahmad T. | 165,07 Km | 17 | 4 |
420 | Kamim T. | 164,94 Km | 2 | 4 |
421 | 🚴 Totok U. | 164,13 Km | 5 | 4 |
422 | Alfi P. | 163,80 Km | 9 | 4 |
423 | Bachtiar A. | 162,91 Km | 12 | 4 |
424 | The S. | 162,44 Km | 4 | 4 |
425 | Swasta D. | 161,57 Km | 5 | 4 |
426 | Tiny A. | 160,65 Km | 5 | 4 |
427 | rizki A. | 154,39 Km | 13 | 4 |
428 | sandy 🚑. | 154,13 Km | 8 | 4 |
429 | Pandia T. | 153,38 Km | 8 | 4 |
430 | Ign Tri Wahyu N. | 152,82 Km | 10 | 4 |
431 | Basilius H. | 152,62 Km | 6 | 4 |
432 | Maria V. | 150,42 Km | 5 | 4 |
433 | Agus K. | 150,16 Km | 5 | 4 |
434 | Muhammad S. | 150,15 Km | 3 | 4 |
435 | Kristo P. | 149,87 Km | 7 | 4 |
436 | Singgih P. | 148,36 Km | 8 | 4 |
437 | Satrio E. | 147,64 Km | 2 | 4 |
438 | ria R. | 146,95 Km | 3 | 4 |
439 | julie W. | 145,58 Km | 6 | 4 |
440 | Ashlah .. | 144,37 Km | 2 | 4 |
441 | Andi A. | 143,30 Km | 11 | 4 |
442 | Robby F. | 142,63 Km | 6 | 4 |
443 | Ainur R. | 142,00 Km | 7 | 4 |
444 | Teguh R. | 140,68 Km | 4 | 4 |
445 | Andri K. | 140,64 Km | 5 | 4 |
446 | Yusran U. | 138,23 Km | 5 | 3 |
447 | Reyner K. | 137,84 Km | 5 | 3 |
448 | Suframono A. | 137,34 Km | 7 | 3 |
449 | Satrio W. | 136,27 Km | 3 | 3 |
450 | Andrie S. | 135,61 Km | 9 | 3 |
451 | Rezal H. | 133,58 Km | 4 | 3 |
452 | 'Asad A. | 129,72 Km | 1 | 3 |
453 | Harry H. | 128,60 Km | 3 | 3 |
454 | Frisia S. | 128,54 Km | 7 | 3 |
455 | Inung D. | 127,08 Km | 7 | 3 |
456 | Hendra C. | 126,61 Km | 4 | 3 |
457 | Hadi M. | 125,93 Km | 6 | 3 |
458 | Ruslan C. | 125,84 Km | 4 | 3 |
459 | Tri N. | 122,67 Km | 3 | 3 |
460 | fjrnsr _. | 120,23 Km | 5 | 3 |
461 | Hendri _. | 117,37 Km | 2 | 3 |
462 | Nanang K. | 116,55 Km | 7 | 3 |
463 | sarjono 🚴. | 115,73 Km | 3 | 3 |
464 | Faisal Y. | 113,77 Km | 5 | 3 |
465 | Ariyani S. | 113,69 Km | 5 | 3 |
466 | hilman F. | 113,45 Km | 8 | 3 |
467 | tata B. | 111,76 Km | 3 | 3 |
468 | Sigit W. | 111,69 Km | 7 | 3 |
469 | Kevin S. | 111,54 Km | 23 | 3 |
470 | rizal C. | 110,99 Km | 3 | 3 |
471 | Miftahuddin 🇲. | 110,11 Km | 6 | 3 |
472 | danatealah S. | 109,67 Km | 3 | 3 |
473 | Musthofa R. | 109,08 Km | 2 | 3 |
474 | Luthfi J. | 108,64 Km | 3 | 3 |
475 | Albab U. | 108,40 Km | 9 | 3 |
476 | Tinuz A. | 108,15 Km | 5 | 3 |
477 | torah .. | 108,02 Km | 4 | 3 |
478 | Ivan W. | 107,22 Km | 3 | 3 |
479 | Aries S. | 105,75 Km | 6 | 3 |
480 | Singgih P. | 105,74 Km | 3 | 3 |
481 | Ali R. | 105,02 Km | 12 | 3 |
482 | JAMAL P. | 103,61 Km | 10 | 3 |
483 | Mohamad A. | 101,44 Km | 5 | 3 |
484 | Rani R. | 100,32 Km | 7 | 3 |
485 | Suhenda P. | 100,01 Km | 1 | 3 |
486 | Abi D. | 99,44 Km | 7 | 2 |
487 | Fanny F. | 98,90 Km | 5 | 2 |
488 | Moch S. | 98,65 Km | 2 | 2 |
489 | Yusrinaldi D. | 98,09 Km | 4 | 2 |
490 | Osse R. | 97,84 Km | 1 | 2 |
491 | Achmad P. | 96,99 Km | 6 | 2 |
492 | Try Y. | 96,10 Km | 5 | 2 |
493 | Irsyad K. | 96,00 Km | 1 | 2 |
494 | Patrick I. | 95,04 Km | 3 | 2 |
495 | Noviyanto E. | 94,59 Km | 6 | 2 |
496 | Ahmad M. | 94,58 Km | 7 | 2 |
497 | Murra C. | 94,06 Km | 3 | 2 |
